Xiaomi Mi 8 vs Huawei P20 Pro
Xiaomi Mi 8 vs Huawei P20 Pro: Comparing the Xiaomi Mi 8 and Huawei P20 Pro, two flagship smartphones that have gained significant attention in the market. Discover the key differences and similarities between these devices, helping you make an informed decision before your next smartphone purchase.
Feature | Xiaomi Mi 8 | Huawei P20 Pro |
---|---|---|
Display Size | 6.21 inches | 6.1 inches |
Display Type | Super AMOLED | OLED |
Resolution | 1080 x 2248 pixels | 1080 x 2240 pixels |
Processor | Qualcomm Snapdragon 845 | HiSilicon Kirin 970 |
RAM | 6 GB | 6 GB |
Internal Storage | 64/128/256 GB | 128 GB |
Main Camera | 12 MP wide-angle (f/1.8) | 40 MP wide-angle (f/1.8) |
Secondary Camera | 20 MP (f/2.0) | 24 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 3400 mAh | 4000 mAh |
Fast Charging | Yes (Quick Charge 4+) | Yes (SuperCharge) |
Wireless Charging | No | Yes |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
Water Resistance | No | IP67 |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (front-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | No | No |
USB Port | USB Type-C | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]