Xiaomi Mi 8 Se vs Huawei P Smart Z
Xiaomi Mi 8 Se vs Huawei P Smart Z: Comparing the Xiaomi Mi 8 Se and Huawei P Smart Z, two popular smartphones in the market, can help you make an informed decision. Explore their features, specifications, and capabilities to determine which one suits your needs best. Read on to discover the key differences and similarities between these devices.
Feature | Xiaomi Mi 8 SE | Huawei P Smart Z |
---|---|---|
Processor | Qualcomm Snapdragon 710 | Hisilicon Kirin 710F |
RAM | 4 GB | 4 GB |
Storage | 64/128 GB | 64 GB |
Main Camera | 12 MP (f/1.9) | 16 MP (f/1.8) |
Front Camera | 20 MP (f/2.0) | 16 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 3120 mAh | 4000 mAh |
Display | 5.88 inches Super AMOLED | 6.59 inches IPS LCD |
Resolution | 1080 x 2244 pixels | 1080 x 2340 pixels |
Operating System | MIUI (based on Android) | EMUI (based on Android) |
MicroSD Support | No | Yes (up to 512 GB) |
Fast Charging | Yes (Quick Charge 3.0) | Yes (18W) |
USB Type | USB Type-C | USB Type-C |
Headphone Jack | No | Yes |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Face Unlock | Yes | Yes |
SIM Card | Nano-SIM | Nano-SIM |
Network Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]