Xiaomi Mi 6 vs Samsung Galaxy Note 4
Xiaomi Mi 6 vs Samsung Galaxy Note 4: When it comes to choosing between the Xiaomi Mi 6 and the Samsung Galaxy Note 4, it’s important to consider their key features and specifications. Both smartphones offer impressive performance and advanced capabilities, but they differ in terms of design, camera quality, and software experience. Let’s delve into the details to help you make an informed decision.
Feature | Xiaomi Mi 6 | Samsung Galaxy Note 4 |
---|---|---|
Display Size | 5.15 inches | 5.7 inches |
Display Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 805 |
RAM | 6 GB | 3 GB |
Internal Storage | 64/128 GB | 32/64 GB |
Expandable Storage | No | Yes (up to 256 GB) |
Main Camera | 12 MP (f/1.8) | 16 MP (f/2.2) |
Front Camera | 8 MP (f/2.0) | 3.7 MP (f/1.9) |
Battery Capacity | 3350 mAh | 3220 mAh |
Operating System | Android (MIUI) | Android (TouchWiz) |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (front-mounted) |
Wireless Charging | No | No |
Water Resistance | No | No |
Dimensions | 145.2 x 70.5 x 7.5 mm | 153.5 x 78.6 x 8.5 mm |
Weight | 168 grams | 176 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
4G LTE | Yes | Yes |
IR Blaster | No | Yes |
Headphone Jack | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]