Xiaomi Mi 6 vs Samsung Galaxy A10
Xiaomi Mi 6 vs Samsung Galaxy A10: Get ready for a head-to-head battle between the Xiaomi Mi 6 and the Samsung Galaxy A10. Find out which smartphone comes out on top as we compare their features, performance, and more.
Feature | Xiaomi Mi 6 | Samsung Galaxy A10 |
---|---|---|
Processor | Qualcomm Snapdragon 835 | Exynos 7884 |
RAM | 6 GB | 2 GB |
Storage | 64/128 GB | 32 GB |
Main Camera | 12 MP wide-angle (f/1.8) | 13 MP (f/1.9) |
Front Camera | 8 MP (f/2.0) | 5 MP (f/2.0) |
Video Recording | 4K video recording @ 30fps | 1080p video recording @ 30fps |
Battery Capacity | 3350 mAh | 3400 mAh |
Display | 5.15-inch IPS LCD | 6.2-inch IPS LCD |
Display Resolution | 1920 x 1080 pixels | 1520 x 720 pixels |
Operating System | MIUI (based on Android) | Android |
MicroSD Support | No | Yes (up to 512 GB) |
Fast Charging | Yes (Quick Charge 3.0) | No |
Headphone Jack | No | Yes |
USB Type | USB Type-C | Micro USB |
SIM Card | Nano-SIM | Nano-SIM |
Weight | 168 grams | 168 grams |
Dimensions | 145.2 x 70.5 x 7.5 mm | 155.6 x 75.6 x 7.9 mm |
Fingerprint Sensor | Yes (front-mounted) | No |
Face Unlock | Yes | No |
Click to rate this post!
[Total: 0 Average: 0]