Xiaomi Mi 10t vs Huawei P20 Pro
Xiaomi Mi 10t vs Huawei P20 Pro: Comparing the Xiaomi Mi 10t and Huawei P20 Pro, two popular smartphones with distinct features and capabilities. Discover the key differences and similarities between these devices to make an informed decision on which one suits your needs best.
Feature | Xiaomi Mi 10t | Huawei P20 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 865 | Huawei Kirin 970 |
RAM | 6/8 GB | 6 GB |
Storage | 128/256 GB | 128 GB |
Main Camera | 64 MP wide (f/1.9) | 40 MP wide (f/1.8) |
Ultra-wide Camera | 13 MP (f/2.4) | 20 MP (f/1.6) |
Telephoto Camera | 5 MP macro (f/2.4) | 8 MP telephoto (f/2.4) |
Front Camera | 20 MP (f/2.2) | 24 MP (f/2.0) |
Video Recording | 8K @ 30fps, 4K @ 30/60fps | 4K @ 30fps |
Battery Capacity | 5000 mAh | 4000 mAh |
Display | 6.67-inch IPS LCD | 6.1-inch OLED |
Display Resolution | 2400 x 1080 pixels | 2240 x 1080 pixels |
Refresh Rate | 144Hz | 60Hz |
Operating System | Android 10 (MIUI 12) | Android 8.1 (EMUI 8.1) |
Biometric Authentication | Side-mounted fingerprint sensor | Fingerprint sensor (front-mounted) |
Face Unlock | Yes | Yes |
Water Resistance | No | IP67 |
Wireless Charging | No | Yes |
5G Support | Yes | No |
Expandable Storage | No | No |
Click to rate this post!
[Total: 0 Average: 0]