Xiaomi 13 vs Xiaomi Redmi Note 13 Pro
Xiaomi 13 vs Xiaomi Redmi Note 13 Pro: Looking to compare Xiaomi 13 and Xiaomi Redmi Note 13 Pro? Find out which smartphone offers better features, performance, and value for money in this head-to-head comparison.
Feature | Xiaomi 13 | Xiaomi Redmi Note 13 Pro |
---|---|---|
Display Size | 6.67 inches | 6.67 inches |
Display Type | AMOLED | Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 120Hz |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 750G |
RAM | 8 GB | 6/8 GB |
Storage | 128 GB | 64/128/256 GB |
Primary Camera | 64 MP (f/1.9) | 108 MP (f/1.9) |
Secondary Camera | 20 MP (f/2.2) | 16 MP (f/2.5) |
Battery Capacity | 4780 mAh | 5020 mAh |
Charging | Fast charging (33W) | Fast charging (33W) |
Operating System | MIUI 12 based on Android 10 | MIUI 12 based on Android 11 |
5G Support | Yes | Yes |
Fingerprint Sensor | Side-mounted | Side-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | No | Yes |
MicroSD Card Slot | No | Yes (up to 512 GB) |
Water Resistance | No | No |
Dimensions | 165.3 x 76.8 x 9.4 mm | 164 x 76.5 x 8.1 mm |
Weight | 215 g | 193 g |
Click to rate this post!
[Total: 0 Average: 0]