Vestel Venus V3 5070 vs Huawei Y9 Prime 2019
Vestel Venus V3 5070 vs Huawei Y9 Prime 2019: Compare the Vestel Venus V3 5070 and Huawei Y9 Prime 2019 to find out which smartphone offers the best features and performance. Discover the differences between these two popular devices and make an informed decision before making your purchase.
Feature | Vestel Venus V3 5070 | Huawei Y9 Prime 2019 |
---|---|---|
Display | 6.53-inch IPS LCD | 6.59-inch IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Octa-core MediaTek Helio P22 | Octa-core Hisilicon Kirin 710F |
RAM | 4 GB | 4 GB |
Storage | 64 GB (expandable up to 256 GB) | 128 GB (expandable up to 512 GB) |
Main Camera |
16 MP (f/1.8) 5 MP depth sensor (f/2.4) |
16 MP (f/1.8) 8 MP ultra-wide (f/2.4) 2 MP depth sensor (f/2.4) |
Selfie Camera | 16 MP (f/2.0) | 16 MP (f/2.0) |
Battery Capacity | 4000 mAh | 4000 mAh |
Operating System | Android 9.0 (Pie) | Android 9.0 (Pie) |
Biometric Security | Fingerprint sensor (rear-mounted) | Fingerprint sensor (rear-mounted) |
Connectivity |
Wi-Fi 802.11 b/g/n Bluetooth 4.2 USB 2.0 |
Wi-Fi 802.11 b/g/n/ac Bluetooth 5.0 USB 2.0 |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 180 grams | 196.8 grams |
Dimensions | 162.4 x 77.1 x 8.3 mm | 163.5 x 77.3 x 8.8 mm |
Colors | Blue, Black | Emerald Green, Sapphire Blue, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]