Sony Xperia Z2 Siyah vs Huawei Y6 Prime 2018
Sony Xperia Z2 Siyah vs Huawei Y6 Prime 2018: Compare the Sony Xperia Z2 Siyah and Huawei Y6 Prime 2018 smartphones to make an informed decision. Explore the features, specifications, and performance of these two devices to find out which one suits your needs best.
Feature | Sony Xperia Z2 Siyah | Huawei Y6 Prime 2018 |
---|---|---|
Display Size | 5.2 inches | 5.7 inches |
Display Type | IPS LCD | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1440 pixels |
Processor | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 425 |
RAM | 3 GB | 2 GB |
Internal Storage | 16/32 GB | 16 GB |
Expandable Storage | Yes, microSD up to 256 GB | Yes, microSD up to 256 GB |
Primary Camera | 20.7 MP | 13 MP |
Secondary Camera | 2.2 MP | 5 MP |
Operating System | Android | Android |
Battery Capacity | 3200 mAh | 3000 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Fingerprint Sensor | No | No |
Water Resistance | Yes, IP58 certified | No |
Dimensions | 146.8 x 73.3 x 8.2 mm | 152.4 x 73 x 8.0 mm |
Weight | 163 grams | 150 grams |
Colors Available | Black, White, Purple | Black, Blue, Gold |
Sim Card Slots | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]