Sony Xperia M4 Aqua vs Xiaomi Redmi Note 7
Sony Xperia M4 Aqua vs Xiaomi Redmi Note 7: Sony Xperia M4 Aqua and Xiaomi Redmi Note 7 are two popular smartphones in the market. In this comparison, we will highlight the key features and differences between these devices to help you make an informed decision. Let’s dive in!
Feature | Sony Xperia M4 Aqua | Xiaomi Redmi Note 7 |
---|---|---|
Display Size | 5.0 inches | 6.3 inches |
Display Type | IPS LCD | IPS LCD |
Display Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | Qualcomm Snapdragon 615 | Qualcomm Snapdragon 660 |
RAM | 2 GB | 3/4 GB |
Internal Storage | 8/16 GB | 32/64 GB |
Expandable Storage | microSD, up to 256 GB | microSD, up to 256 GB |
Main Camera | 13 MP | 48 MP |
Front Camera | 5 MP | 13 MP |
Operating System | Android | Android |
Battery Capacity | 2400 mAh | 4000 mAh |
Fast Charging | No | Yes |
Wireless Charging | No | No |
Water Resistance | Yes (IP65/IP68) | No |
Fingerprint Sensor | No | Yes (rear-mounted) |
Face Unlock | No | Yes |
Weight | 136 grams | 186 grams |
Dimensions | 145.5 x 72.6 x 7.3 mm | 159.2 x 75.2 x 8.1 mm |
Colors | Black, White, Coral, Silver | Black, Blue, Red, Twilight Gold |
Click to rate this post!
[Total: 0 Average: 0]