Sony Xperia C4 vs Xiaomi Mi 9
Sony Xperia C4 vs Xiaomi Mi 9: Sony Xperia C4 and Xiaomi Mi 9 are two popular smartphones in the market. In this article, we will compare the key features of these devices to help you make an informed decision.
Feature | Sony Xperia C4 | Xiaomi Mi 9 |
---|---|---|
Display | 5.5-inch IPS LCD | 6.39-inch Super AMOLED |
Resolution | 1920 x 1080 pixels | 2340 x 1080 pixels |
Processor | 1.7 GHz Octa-core | 2.84 GHz Octa-core |
RAM | 2 GB | 6 GB |
Storage | 16 GB | 64/128 GB |
Main Camera | 13 MP | 48 MP + 12 MP + 16 MP |
Front Camera | 5 MP | 20 MP |
Battery Capacity | 2600 mAh | 3300 mAh |
Operating System | Android | Android |
Fast Charging | No | Yes |
Wireless Charging | No | Yes |
Biometric Security | Fingerprint (rear-mounted) | In-display Fingerprint |
Weight | 147 grams | 173 grams |
Dimensions | 150.3 x 77.4 x 7.9 mm | 157.5 x 74.7 x 7.6 mm |
SIM Card | Single SIM or Dual SIM | Dual SIM |
Headphone Jack | Yes | No |
Bluetooth | Yes, v4.1 | Yes, v5.0 |
USB | microUSB 2.0 | USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]