Sony Cyber Shot Dsc Wx350 Vs Nikon Coolpix P530
Sony Cyber Shot Dsc Wx350 Vs Nikon Coolpix P530: Compare the Sony Cyber Shot DSC-WX350 and the Nikon Coolpix P530 cameras to find out which one is the better choice for your photography needs.
Feature | Sony Cyber Shot DSC WX350 | Nikon Coolpix P530 |
---|---|---|
Megapixels | 18.2 MP | 16.1 MP |
Image Sensor Type | CMOS | CMOS |
Optical Zoom | 20x | 42x |
Maximum Aperture | f/3.5 | f/3 |
ISO Range | 80-3200 | 100-6400 |
Image Stabilization | Optical | Optical |
Video Resolution | Full HD 1080p | Full HD 1080p |
Screen Size | 3 inches | 3 inches |
Screen Resolution | 460,800 dots | 921,000 dots |
Built-in Wi-Fi | Yes | No |
Built-in GPS | No | Yes |
Battery Life (CIPA) | 470 shots | 240 shots |
Weight | 164 g | 494 g |
Dimensions | 96 x 54 x 26 mm | 122 x 84 x 98 mm |
Viewfinder | No | Yes |
External Flash | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]