Sony Cyber Shot Dsc H400 Vs Canon Powershot Sx530 Hs
Sony Cyber Shot Dsc H400 Vs Canon Powershot Sx530 Hs: Get ready to capture stunning photos with the Sony Cyber Shot Dsc H400 and the Canon Powershot Sx530 Hs. In this article, we compare these two powerful cameras to help you make an informed decision. Discover their key features, performance, and image quality to find the perfect camera for your photography needs.
Feature | Sony Cyber Shot DSC H400 | Canon Powershot SX530 HS |
---|---|---|
Resolution | 20.1 megapixels | 16 megapixels |
Image Sensor Type | Super HAD CCD | CMOS |
Optical Zoom | 63x | 50x |
Maximum Aperture | f/3.4 – f/6.5 | f/3.4 – f/6.5 |
ISO Range | 80 – 3200 | 100 – 3200 |
Shutter Speed Range | 30 – 1/2000 sec | 15 – 1/2000 sec |
Video Recording | 720p HD | 1080p Full HD |
Screen Size | 3.0 inches | 3.0 inches |
Screen Resolution | 460,800 dots | 461,000 dots |
Viewfinder | Electronic | Electronic |
Image Stabilization | Optical | Optical |
Battery Life | Approx. 300 shots | Approx. 210 shots |
Weight | 635g (including batteries) | 442g (including batteries) |
Dimensions | 129.6 x 95.0 x 122.3 mm | 120.0 x 81.7 x 91.9 mm |
Wireless Connectivity | None | Wi-Fi, NFC |
Memory Card Slot | Yes (SD, SDHC, SDXC) | Yes (SD, SDHC, SDXC) |
Click to rate this post!
[Total: 0 Average: 0]