Skoda Superb Estate 2014 Vs Bmw 320i Sedan 2014
Skoda Superb Estate 2014 Vs Bmw 320i Sedan 2014: Compare the Skoda Superb Estate 2014 and the BMW 320i Sedan 2014 to find out which one suits your needs better. Assess their features, performance, and overall value to make an informed decision.
Feature | Skoda Superb Estate 2014 | BMW 320i Sedan 2014 |
---|---|---|
Engine Type | Inline-4 | Inline-4 |
Engine Displacement | 1.8L | 2.0L |
Horsepower | 158 hp | 180 hp |
Torque | 184 lb-ft | 200 lb-ft |
Transmission | 6-speed Automatic | 8-speed Automatic |
Drive Type | Front-Wheel Drive | Rear-Wheel Drive |
Fuel Efficiency (Combined) | 29 mpg | 28 mpg |
Seating Capacity | 5 | 5 |
Cargo Space | 603 liters | 480 liters |
Infotainment System | 6.5-inch touchscreen | 6.5-inch display |
Bluetooth Connectivity | Yes | Yes |
Navigation System | Optional | Optional |
Keyless Entry | Yes | Yes |
Keyless Start | Yes | Yes |
Front Airbags | Yes | Yes |
Side Airbags | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]