Samsung Wb350f Smart Camera Vs Sony Cyber Shot Dsc Wx150
Samsung Wb350f Smart Camera Vs Sony Cyber Shot Dsc Wx150: Compare the Samsung WB350F Smart Camera and the Sony Cyber-shot DSC-WX150 to find out which one is the better choice for your photography needs.
Feature | Samsung WB350F Smart Camera | Sony Cyber Shot DSC-WX150 |
---|---|---|
Resolution | 16.3 megapixels | 18.2 megapixels |
Optical Zoom | 21x | 10x |
Image Stabilization | Optical | Optical |
ISO Range | 80-3200 | 100-12800 |
Shutter Speed Range | 1/2000 – 16 seconds | 1/1600 – 4 seconds |
Video Resolution | Full HD 1080p | Full HD 1080p |
Screen Size | 3.0 inches | 2.7 inches |
Wireless Connectivity | Wi-Fi, NFC | None |
GPS | Yes | No |
Battery Life | Approximately 300 shots | Approximately 240 shots |
Dimensions | 113.3 x 65.2 x 24 mm | 92.3 x 52.4 x 21.6 mm |
Weight | 216 grams | 133 grams |
Memory Card Slot | MicroSD, MicroSDHC, MicroSDXC | Memory Stick Duo, SD, SDHC, SDXC |
Image Formats | JPEG | JPEG |
Video Formats | MPEG-4 | MPEG-4 |
Viewfinder | None | None |
Click to rate this post!
[Total: 0 Average: 0]