Samsung Wb350f Smart Camera Vs Fujifilm Finepix Hs30exr
Samsung Wb350f Smart Camera Vs Fujifilm Finepix Hs30exr: Looking for a new camera? Check out our comparison between the Samsung WB350F Smart Camera and the Fujifilm FinePix HS30EXR. Discover the features and specifications of both cameras to make an informed decision. Read on to find out which one suits your photography needs.
Feature | Samsung WB350F Smart Camera | Fujifilm FinePix HS30EXR |
---|---|---|
Resolution | 16.3 megapixels | 16 megapixels |
Zoom | 21x optical zoom | 30x optical zoom |
Sensor Type | CMOS | CMOS |
ISO Range | 100-3200 | 100-12800 |
Image Stabilization | Optical Image Stabilization | Optical Image Stabilization |
Video Recording | Full HD 1080p | Full HD 1080p |
Screen Size | 3.0-inch | 3.0-inch |
Screen Resolution | 460,800 dots | 460,000 dots |
Viewfinder | No | Electronic Viewfinder |
Shutter Speed Range | 1/2000 – 8 seconds | 30 – 1/4000 seconds |
Aperture Range | f/2.8 – f/5.9 | f/2.8 – f/11 |
Wi-Fi Connectivity | Yes | No |
GPS | Yes | No |
Battery Life | Approximately 300 shots | Approximately 600 shots |
Weight | 216 grams | 687 grams |
Click to rate this post!
[Total: 0 Average: 0]