Samsung Galaxy Xcover 4 vs Huawei Y6 2018
Samsung Galaxy Xcover 4 vs Huawei Y6 2018: Looking to compare the Samsung Galaxy Xcover 4 and the Huawei Y6 2018? Find out which smartphone comes out on top in terms of features, performance, and more. Discover the key differences between these two popular models to make an informed decision before making your purchase.
Feature | Samsung Galaxy Xcover 4 | Huawei Y6 2018 |
---|---|---|
Display Size | 5.0 inches | 5.7 inches |
Display Type | PVA LCD | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1440 pixels |
Operating System | Android 7.0 (Nougat) | Android 8.0 (Oreo) |
Processor | 1.4 GHz Quad-core | 1.4 GHz Quad-core |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 256 GB) |
Rear Camera | 13 MP | 13 MP |
Front Camera | 5 MP | 5 MP |
Battery Capacity | 2800 mAh | 3000 mAh |
Removable Battery | Yes | No |
Water and Dust Resistance | Yes (IP68) | No |
Weight | 172 grams | 150 grams |
Dimensions | 146.2 x 73.3 x 9.7 mm | 152.4 x 73 x 7.8 mm |
Colors | Gray | Black, Blue, Gold |
Bluetooth | Yes (v4.2) | Yes (v4.2) |
Wi-Fi | Yes (802.11 a/b/g/n) | Yes (802.11 b/g/n) |
GPS | Yes | Yes |
NFC | Yes | No |
USB | MicroUSB 2.0 | MicroUSB 2.0 |
Click to rate this post!
[Total: 0 Average: 0]