Samsung Galaxy Xcover 3 vs Samsung Galaxy A20
Samsung Galaxy Xcover 3 vs Samsung Galaxy A20: Comparing the Samsung Galaxy Xcover 3 and the Samsung Galaxy A20, two popular smartphones from Samsung. Find out which one offers better features, performance, and value for money.
Feature | Samsung Galaxy Xcover 3 | Samsung Galaxy A20 |
---|---|---|
Display | 4.5-inch TFT LCD | 6.4-inch Super AMOLED |
Resolution | 480 x 800 pixels | 720 x 1560 pixels |
Processor | 1.2 GHz quad-core | 1.6 GHz octa-core |
RAM | 1.5 GB | 3 GB |
Internal Storage | 8 GB | 32 GB |
Expandable Storage | MicroSD up to 64 GB | MicroSD up to 512 GB |
Main Camera | 5 MP (f/2.2) | 13 MP (f/1.9) |
Front Camera | 2 MP (f/2.4) | 8 MP (f/2.0) |
Video Recording | 720p@30fps | 1080p@30fps |
Battery Capacity | 2200 mAh | 4000 mAh |
Operating System | Android 4.4 (KitKat) | Android 9.0 (Pie) |
Water and Dust Resistance | IP67 certified | Not specified |
Fingerprint Sensor | No | No |
Face Unlock | No | Yes |
Weight | 154 grams | 169 grams |
Dimensions | 132.9 x 70.1 x 10 mm | 158.4 x 74.7 x 7.8 mm |
Colors | Gray | Black, Blue, Red |
SIM Card | Micro-SIM | Nano-SIM |
4G LTE | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]