Samsung Galaxy S9 vs Samsung Galaxy S20
Samsung Galaxy S9 vs Samsung Galaxy S20: Are you torn between the Samsung Galaxy S9 and the Samsung Galaxy S20? In this article, we will compare these two popular smartphones to help you make an informed decision. Discover the key differences and similarities between the Galaxy S9 and the Galaxy S20, from design and display to camera capabilities and performance. Read on to find out which device is the right fit for you.
Feature | Samsung Galaxy S9 | Samsung Galaxy S20 |
---|---|---|
Display | 5.8-inch Super AMOLED | 6.2-inch Dynamic AMOLED |
Resolution | 2960 x 1440 pixels | 3200 x 1440 pixels |
Processor | Exynos 9810 Octa-core | Qualcomm Snapdragon 865 Octa-core |
RAM | 4 GB | 8 GB |
Storage | 64/128/256 GB | 128 GB (typically) |
Main Camera | 12 MP (f/1.5-2.4) | 12 MP wide (f/1.8) |
Ultra-wide Camera | N/A | 12 MP ultra-wide (f/2.2) |
Telephoto Camera | N/A | 64 MP telephoto (f/2.0) |
Front Camera | 8 MP (f/1.7) | 10 MP (f/2.2) |
Video Recording | 4K @ 30/60fps | 8K @ 24fps |
Battery Capacity | 3000 mAh | 4000 mAh |
Fast Charging | Yes (Quick Charge 2.0) | Yes (25W) |
Wireless Charging | Yes (Qi-compatible) | Yes (Qi-compatible) |
Water Resistance | IP68 | IP68 |
Expandable Storage | Yes (up to 400 GB) | Yes (up to 1 TB) |
Headphone Jack | Yes | No |
Operating System | Android | Android (One UI) |
5G Support | No | Yes (model and region dependent) |
Click to rate this post!
[Total: 0 Average: 0]