Samsung Galaxy S9 Plus vs Huawei P Smart Z
Samsung Galaxy S9 Plus vs Huawei P Smart Z: Looking to compare the Samsung Galaxy S9 Plus and the Huawei P Smart Z? Read on to find out which smartphone comes out on top in terms of features, performance, and value for money.
Feature | Samsung Galaxy S9 Plus | Huawei P Smart Z |
---|---|---|
Display Size | 6.2 inches | 6.59 inches |
Display Type | Super AMOLED | LTPS IPS LCD |
Resolution | 1440 x 2960 pixels | 1080 x 2340 pixels |
Processor | Exynos 9810 / Qualcomm Snapdragon 845 | HiSilicon Kirin 710F |
RAM | 6 GB | 4 GB |
Storage | 64/128/256 GB | 64 GB |
Expandable Storage | Yes (up to 400 GB) | Yes (up to 512 GB) |
Main Camera |
Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF) |
Dual: 16 MP (f/1.8, PDAF) + 2 MP (f/2.4, depth sensor) |
Front Camera | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm, AF) | 16 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 1080p @ 30fps |
Battery Capacity | 3500 mAh | 4000 mAh |
Operating System | Android | Android |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Face Unlock | Yes | Yes |
USB Port | USB Type-C | USB Type-C |
Headphone Jack | Yes | Yes |
Water Resistance | Yes (IP68) | No |
Weight | 189 g | 196.8 g |
Dimensions | 158.1 x 73.8 x 8.5 mm | 163.5 x 77.3 x 8.9 mm |
Click to rate this post!
[Total: 0 Average: 0]