Samsung Galaxy S6 vs Xiaomi Redmi Note 7
Samsung Galaxy S6 vs Xiaomi Redmi Note 7: Curious about the differences between the Samsung Galaxy S6 and the Xiaomi Redmi Note 7? Look no further! In this comparison, we break down the key features and specifications of these two popular smartphones to help you make an informed decision. Read on to find out which device comes out on top.
Feature | Samsung Galaxy S6 | Xiaomi Redmi Note 7 |
---|---|---|
Display | 5.1 inch Super AMOLED | 6.3 inch IPS LCD |
Resolution | 1440 x 2560 pixels | 1080 x 2340 pixels |
Processor | Exynos 7420 Octa-core | Qualcomm Snapdragon 660 Octa-core |
RAM | 3 GB | 3/4 GB |
Storage | 32/64/128 GB | 32/64 GB |
Main Camera | 16 MP (f/1.9) | 48 MP (f/1.8) |
Front Camera | 5 MP (f/1.9) | 13 MP (f/2.0) |
Battery Capacity | 2550 mAh | 4000 mAh |
Operating System | Android (upgradable to Android 7.0) | Android 9.0 (Pie) |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Water Resistance | No | No |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 256 GB) |
SIM Card | Nano-SIM | Nano-SIM |
Weight | 138 grams | 186 grams |
Dimensions | 143.4 x 70.5 x 6.8 mm | 159.2 x 75.2 x 8.1 mm |
Fingerprint Sensor | Yes | Yes |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]