Samsung Galaxy S6 vs Huawei Y7 2018
Samsung Galaxy S6 vs Huawei Y7 2018: Looking to compare the Samsung Galaxy S6 and the Huawei Y7 2018? Look no further! In this article, we break down the key differences and similarities between these two popular smartphones. Find out which one is the better choice for you.
Feature | Samsung Galaxy S6 | Huawei Y7 2018 |
---|---|---|
Operating System | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) | Android 8.0 (Oreo), EMUI 8 |
Display | 5.1 inches Super AMOLED | 5.99 inches IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1440 pixels |
Processor | Exynos 7420 Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | Qualcomm Snapdragon 430 Octa-core 1.4 GHz Cortex-A53 |
RAM | 3 GB | 2/3 GB |
Internal Storage | 32/64/128 GB | 16 GB |
Expandable Storage | No | Yes, up to 256 GB (dedicated slot) |
Main Camera | 16 MP (f/1.9) | 13 MP (f/2.2) |
Front Camera | 5 MP (f/1.9) | 8 MP (f/2.0) |
Video Recording | 4K@30fps, 1080p@60fps, 720p@120fps | 1080p@30fps |
Battery Capacity | 2550 mAh | 3000 mAh |
Wireless Charging | No | No |
Fingerprint Sensor | Yes | No |
Water Resistance | No | No |
Dimensions | 143.4 x 70.5 x 6.8 mm | 158.3 x 76.7 x 7.8 mm |
Weight | 138 g | 155 g |
SIM Card | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]