Samsung Galaxy S6 vs Huawei Enjoy 9
Samsung Galaxy S6 vs Huawei Enjoy 9: Samsung Galaxy S6 and Huawei Enjoy 9 are two popular smartphones in the market. In this comparison, we will analyze their key features and specifications to help you make an informed decision. Let’s dive in and see how these devices stack up against each other.
Feature | Samsung Galaxy S6 | Huawei Enjoy 9 |
---|---|---|
Display | 5.1-inch Super AMOLED | 6.26-inch IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1520 pixels |
Operating System | Android | Android |
Processor | Exynos 7420 Octa-core | Qualcomm Snapdragon 450 Octa-core |
RAM | 3 GB | 3 GB |
Storage | 32/64/128 GB | 32 GB |
Expandable Storage | No | Yes, up to 512 GB |
Main Camera | 16 MP (f/1.9) | 13 MP (f/1.8) |
Front Camera | 5 MP (f/1.9) | 8 MP (f/2.0) |
Video Recording | 4K @ 30fps | 1080p @ 30fps |
Battery Capacity | 2550 mAh | 4000 mAh |
Fast Charging | Yes | No |
Wireless Charging | Yes (Qi-enabled) | No |
Water Resistance | No | No |
Fingerprint Sensor | Yes | Yes |
Face Unlock | No | Yes |
Dimensions | 143.4 x 70.5 x 6.8 mm | 158.9 x 76.9 x 8.1 mm |
Weight | 138 g | 168 g |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]