Samsung Galaxy S4 vs Huawei Y6 Prime 2019
Samsung Galaxy S4 vs Huawei Y6 Prime 2019: Compare the Samsung Galaxy S4 and the Huawei Y6 Prime 2019 to find out which smartphone offers better features, performance, and value for money. Discover the key differences and similarities between these two popular devices to make an informed buying decision.
Feature | Samsung Galaxy S4 | Huawei Y6 Prime 2019 |
---|---|---|
Display Size | 5.0 inches | 6.09 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1560 pixels |
Processor | Exynos 5410 Octa-Core | Mediatek MT6761 Quad-Core |
RAM | 2 GB | 2 GB |
Internal Storage | 16/32/64 GB | 32 GB |
Expandable Storage | Yes (up to 64 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP | 13 MP |
Front Camera | 2 MP | 8 MP |
Battery Capacity | 2600 mAh | 3020 mAh |
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) | Android 9.0 (Pie); EMUI 9 |
Weight | 130 grams | 150 grams |
Dimensions | 136.6 x 69.8 x 7.9 mm | 156.3 x 73.5 x 8 mm |
SIM Card | Micro-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
Headphone Jack | Yes | Yes |
Colors | Black Mist, White Frost | Midnight Black, Sapphire Blue, Amber Brown |
Fingerprint Sensor | No | No |
Click to rate this post!
[Total: 0 Average: 0]