Samsung Galaxy S4 Active vs Samsung Galaxy Note 5
Samsung Galaxy S4 Active vs Samsung Galaxy Note 5: Looking to compare the Samsung Galaxy S4 Active and the Samsung Galaxy Note 5? Read on to find out the key differences between these two popular smartphones.
Feature | Samsung Galaxy S4 Active | Samsung Galaxy Note 5 |
---|---|---|
Display | 5.0 inches TFT LCD | 5.7 inches Super AMOLED |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Processor | Quad-core 1.9 GHz Krait 300 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
RAM | 2 GB | 4 GB |
Internal Storage | 16 GB | 32/64/128 GB |
Expandable Storage | microSD, up to 64 GB | No |
Main Camera | 8 MP | 16 MP |
Front Camera | 2 MP | 5 MP |
Video Recording | 1080p@30fps | 2160p@30fps, 1080p@60fps |
Battery Capacity | 2600 mAh | 3000 mAh |
Operating System | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop) | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Waterproof | Yes, IP67 certified | No |
Dustproof | Yes | No |
Weight | 153 grams | 171 grams |
Dimensions | 139.7 x 71.3 x 9.1 mm | 153.2 x 76.1 x 7.6 mm |
Colors | Urban Gray, Dive Blue, Orange Flare | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Click to rate this post!
[Total: 0 Average: 0]