Samsung Galaxy S10 Plus vs Xiaomi Redmi Note 9 Pro Max
Samsung Galaxy S10 Plus vs Xiaomi Redmi Note 9 Pro Max: The Samsung Galaxy S10 Plus and Xiaomi Redmi Note 9 Pro Max are two popular smartphones that offer impressive features. Let’s compare their specifications, performance, and prices to help you make an informed decision.
Feature | Samsung Galaxy S10 Plus | Xiaomi Redmi Note 9 Pro Max |
---|---|---|
Display Size | 6.4 inches | 6.67 inches |
Display Type | Dynamic AMOLED | IPS LCD |
Resolution | 1440 x 3040 pixels | 1080 x 2400 pixels |
Processor | Exynos 9820 / Snapdragon 855 | Qualcomm Snapdragon 720G |
RAM | 8/12 GB | 6/8 GB |
Storage | 128/512 GB, 1 TB | 64/128 GB |
Main Camera |
12 MP wide (f/1.5-2.4) 12 MP telephoto (f/2.4) 16 MP ultra-wide (f/2.2) |
64 MP wide (f/1.9) 8 MP ultra-wide (f/2.2) 5 MP macro (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera |
Dual 10 MP wide (f/1.9) 8 MP depth sensor (f/2.2) |
32 MP wide (f/2.0) |
Video Recording | 4K@60fps, 1080p@240fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps |
Battery Capacity | 4100 mAh | 5020 mAh |
Fast Charging | Yes (15W) | Yes (33W) |
Wireless Charging | Yes (Fast Wireless Charging 2.0) | No |
Operating System | Android | Android |
Weight | 175 g | 209 g |
Dimensions | 157.6 x 74.1 x 7.8 mm | 165.8 x 76.7 x 8.8 mm |
Water and Dust Resistance | Yes (IP68) | No |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Ultrasonic (under display) | Side-mounted |
SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]