Samsung Galaxy S10 Plus vs Oppo A93 5g
Samsung Galaxy S10 Plus vs Oppo A93 5g: Get ready to compare the top contenders in the smartphone market – the Samsung Galaxy S10 Plus and the Oppo A93 5G. Discover the key differences, features, and specifications of these two power-packed devices. Find out which one takes the lead in terms of performance, camera quality, and overall user experience. Dive into this head-to-head battle and make an informed decision before choosing your next smartphone.
Feature | Samsung Galaxy S10 Plus | Oppo A93 5g |
---|---|---|
Display | 6.4-inch Dynamic AMOLED | 6.5-inch AMOLED |
Resolution | 1440 x 3040 pixels | 1080 x 2400 pixels |
Processor | Exynos 9820 / Qualcomm Snapdragon 855 | Qualcomm Snapdragon 480 |
RAM | 8/12 GB | 8 GB |
Storage | 128/512 GB, 1 TB | 128 GB |
Main Camera |
12 MP wide (f/1.5-2.4) 12 MP telephoto (f/2.4) 16 MP ultra-wide (f/2.2) |
48 MP wide (f/1.7) 8 MP ultra-wide (f/2.2) 2 MP depth sensor (f/2.4) |
Front Camera |
10 MP wide (f/1.9) 8 MP depth sensor (f/2.2) |
8 MP wide (f/2.0) 2 MP depth sensor (f/2.4) |
Video Recording | 4K @ 60fps | 4K @ 30fps |
Battery Capacity | 4100 mAh | 5000 mAh |
Fast Charging | Yes (Fast battery charging 15W) | Yes (Fast charging 18W) |
Wireless Charging | Yes (Fast Qi/PMA wireless charging 15W) | No |
Operating System | Android (One UI) | Android (ColorOS) |
5G Support | Yes | Yes |
Fingerprint Sensor | Ultrasonic in-display | Side-mounted |
Water Resistance | Yes (IP68) | No |
Expandable Storage | Yes (up to 512 GB) | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Click to rate this post!
[Total: 0 Average: 0]