Samsung Galaxy Note 8 vs Huawei Mate Xs 2
Samsung Galaxy Note 8 vs Huawei Mate Xs 2: The Samsung Galaxy Note 8 and Huawei Mate Xs 2 are two highly anticipated smartphones in the market. In this article, we compare their features, performance, and design to help you make an informed decision. Read on to find out which device comes out on top.
Feature | Samsung Galaxy Note 8 | Huawei Mate Xs 2 |
---|---|---|
Display Size | 6.3 inches | 8.0 inches |
Display Type | Super AMOLED | OLED |
Resolution | 1440 x 2960 pixels | 2200 x 2480 pixels |
Processor | Exynos 8895 or Snapdragon 835 | HiSilicon Kirin 990 |
RAM | 6 GB | 8 GB |
Internal Storage | 64/128/256 GB | 512 GB |
Expandable Storage | Yes, up to 256 GB | No |
Main Camera |
Dual 12 MP (f/1.7, 26mm, 1/2.5″, 1.4µm, Dual Pixel PDAF) 12 MP (f/2.4, 52mm, 1/3.6″, 1µm, AF) |
Quad 40 MP (Wide) 40 MP (Ultra Wide) 8 MP (Telephoto) ToF 3D Depth Sensing Camera |
Front Camera | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm, AF) | None |
Battery Capacity | 3300 mAh | 4500 mAh |
Operating System | Android | Android |
Dimensions | 162.5 x 74.8 x 8.6 mm | 161.3 x 78.5 x 11 mm |
Weight | 195 g | 300 g |
5G Support | No | Yes |
Biometric Authentication | Fingerprint (rear-mounted), Iris scanner, Face recognition | Fingerprint (side-mounted) |
Water and Dust Resistance | Yes, IP68 | No |
Stylus Support | Yes, S Pen | No |
Connectivity |
Wi-Fi Bluetooth NFC USB Type-C |
Wi-Fi Bluetooth NFC USB Type-C |
Click to rate this post!
[Total: 0 Average: 0]