Samsung Galaxy Note 5 vs Nokia 7 2
Samsung Galaxy Note 5 vs Nokia 7 2: Comparing the Samsung Galaxy Note 5 and Nokia 7.2, we dive into the features and specifications to help you make an informed decision. Discover the key differences between these two smartphones and find out which one suits your needs best.
Feature | Samsung Galaxy Note 5 | Nokia 7.2 |
---|---|---|
Display Size | 5.7 inches | 6.3 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 1080 x 2280 pixels |
Processor | Exynos 7420 Octa | Qualcomm Snapdragon 660 |
RAM | 4 GB | 4/6 GB |
Internal Storage | 32/64/128 GB | 64/128 GB |
Expandable Storage | No | Yes, up to 512 GB |
Primary Camera | 16 MP (f/1.9) |
48 MP (f/1.8) 8 MP (f/2.2) ultrawide 5 MP (f/2.4) depth sensor |
Front Camera | 5 MP (f/1.9) | 20 MP (f/2.0) |
Operating System | Android | Android One |
Battery Capacity | 3000 mAh | 3500 mAh |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Water Resistance | No | No |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
USB Port | Micro USB | Type-C |
Headphone Jack | Yes | Yes |
Weight | 171 grams | 180 grams |
Click to rate this post!
[Total: 0 Average: 0]