Samsung Galaxy Note 4 vs Huawei Y7 2019
Samsung Galaxy Note 4 vs Huawei Y7 2019: Looking to compare the Samsung Galaxy Note 4 and Huawei Y7 2019? We’ve got you covered. Discover the key differences between these two popular smartphones and make an informed decision on which one suits your needs best.
Feature | Samsung Galaxy Note 4 | Huawei Y7 2019 |
---|---|---|
Display Size | 5.7 inches | 6.26 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1440 x 2560 pixels | 720 x 1520 pixels |
Processor | Quad-core (Snapdragon 805) | Octa-core (Snapdragon 450) |
RAM | 3 GB | 3 GB |
Internal Storage | 32 GB | 32 GB |
Expandable Storage | Yes (up to 128 GB) | Yes (up to 512 GB) |
Main Camera | 16 MP | 13 MP |
Front Camera | 3.7 MP | 8 MP |
Battery Capacity | 3220 mAh | 4000 mAh |
Operating System | Android (upgradable to 6.0 Marshmallow) | Android (EMUI 8.2) |
Biometric Security | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Dimensions | 153.5 x 78.6 x 8.5 mm | 158.9 x 76.9 x 8.1 mm |
Weight | 176 g | 168 g |
SIM Card | Micro-SIM | Nano-SIM |
Colors | Various | Various |
Click to rate this post!
[Total: 0 Average: 0]