Samsung Galaxy Note 3 Neo vs Xiaomi Mi 9 Lite
Samsung Galaxy Note 3 Neo vs Xiaomi Mi 9 Lite: In this article, we compare the Samsung Galaxy Note 3 Neo and the Xiaomi Mi 9 Lite to help you make an informed decision. Discover the key differences and similarities between these two popular smartphones.
Feature | Samsung Galaxy Note 3 Neo | Xiaomi Mi 9 Lite |
---|---|---|
Display Size | 5.5 inches | 6.39 inches |
Display Type | Super AMOLED | AMOLED |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | Hexa-core | Octa-core |
RAM | 2 GB | 6 GB |
Internal Storage | 16 GB | 64 GB |
Expandable Storage | Yes (up to 64 GB) | Yes (up to 256 GB) |
Main Camera | 8 MP | 48 MP |
Front Camera | 2 MP | 32 MP |
Operating System | Android | Android |
Battery Capacity | 3100 mAh | 4030 mAh |
Fast Charging | No | Yes (18W) |
Wireless Charging | No | No |
Bluetooth | 4.0 | 5.0 |
Headphone Jack | Yes | Yes |
USB Type | Micro USB | USB-C |
Weight | 162.5 g | 179 g |
Dimensions | 148.4 x 77.4 x 8.6 mm | 156.8 x 74.5 x 8.7 mm |
Fingerprint Sensor | Yes | Yes (under display) |
Colors | Black, White, Green | Blue, White, Black |
Click to rate this post!
[Total: 0 Average: 0]