Samsung Galaxy Note 3 Neo vs Honor 9x
Samsung Galaxy Note 3 Neo vs Honor 9x: Comparing the Samsung Galaxy Note 3 Neo and Honor 9x, discover the key differences and similarities between these two popular smartphones. Find out which device offers better performance, camera capabilities, and overall user experience.
Feature | Samsung Galaxy Note 3 Neo | Honor 9x |
---|---|---|
Display | 5.5 inches Super AMOLED | 6.59 inches IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | 1.7 GHz Hexa-core | 2.2 GHz Octa-core |
RAM | 2 GB | 4 GB |
Storage | 16 GB | 128 GB |
Expandable Storage | Yes, up to 64 GB | Yes, up to 512 GB |
Main Camera |
8 MP (f/2.6, 1/3.2″, 1.4µm) 5 MP (f/2.2, 1/5″, 1.12µm) |
48 MP (f/1.8, 1/2″, 0.8µm) 8 MP (f/2.4, 1/4″, 1.12µm) 2 MP (f/2.4, 1/5″, 1.75µm) |
Front Camera | 2 MP (f/2.4, 1/5″, 1.75µm) | 16 MP (f/2.2, 1/3.06″, 1.0µm) |
Battery Capacity | 3100 mAh | 4000 mAh |
Operating System | Android 4.3 (Jelly Bean) | Android 9.0 (Pie), EMUI 9.1 |
Weight | 162.5 g | 196.8 g |
Dimensions | 148.4 x 77.4 x 8.6 mm | 163.5 x 77.3 x 8.8 mm |
SIM | Micro-SIM | Hybrid Dual SIM |
3.5mm Jack | Yes | Yes |
Biometric Authentication | Fingerprint (rear-mounted) | Fingerprint (rear-mounted) |
Colors | Black, White, Green, Pink, Red | Midnight Black, Sapphire Blue |
Click to rate this post!
[Total: 0 Average: 0]