Samsung Galaxy Note 10 Lite vs Huawei P40 Lite E
Samsung Galaxy Note 10 Lite vs Huawei P40 Lite E: Compare the Samsung Galaxy Note 10 Lite and Huawei P40 Lite E to find out which smartphone offers the best features and performance. Discover the differences and similarities between these two popular devices and make an informed decision before making your purchase.
Feature | Samsung Galaxy Note 10 Lite | Huawei P40 Lite E |
---|---|---|
Display | 6.7-inch Super AMOLED | 6.39-inch IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1560 pixels |
Processor | Exynos 9810 | HiSilicon Kirin 710F |
RAM | 6/8 GB | 4 GB |
Storage | 128 GB | 64 GB |
Main Camera |
12 MP wide (f/1.7) 12 MP ultrawide (f/2.2) 12 MP telephoto (f/2.4) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP depth sensor (f/2.4) |
Front Camera | 32 MP wide (f/2.2) | 8 MP wide (f/2.0) |
Battery Capacity | 4500 mAh | 4000 mAh |
Operating System | Android 10, One UI 2 | Android 9, EMUI 9.1 |
Fast Charging | Yes, 25W | Yes, 10W |
Wireless Charging | Yes | No |
Fingerprint Sensor | Under-display | Rear-mounted |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Storage | Yes, microSD up to 1 TB | Yes, microSD up to 512 GB |
Weight | 199 grams | 176 grams |
Dimensions | 163.7 x 76.1 x 8.7 mm | 159.8 x 76.1 x 8.1 mm |
Colors | Aura Glow, Aura Black, Aura Red | Midnight Black, Aurora Blue, Emerald Green |
Click to rate this post!
[Total: 0 Average: 0]