Samsung Galaxy Note 10 Lite vs Huawei P40
Samsung Galaxy Note 10 Lite vs Huawei P40: Looking to compare the Samsung Galaxy Note 10 Lite and the Huawei P40? Discover the key differences and similarities between these two flagship smartphones in this comprehensive article.
Feature | Samsung Galaxy Note 10 Lite | Huawei P40 |
---|---|---|
Display | 6.7-inch Super AMOLED | 6.1-inch OLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Processor | Exynos 9810 | HiSilicon Kirin 990 5G |
RAM | 6/8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Main Camera |
12 MP wide (f/1.7) 12 MP ultrawide (f/2.2) 12 MP telephoto (f/2.4) |
50 MP wide (f/1.9) 16 MP ultrawide (f/2.2) 8 MP telephoto (f/2.4) |
Front Camera | 32 MP (f/2.0) | 32 MP (f/2.0) |
Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
Battery Capacity | 4500 mAh | 3800 mAh |
Operating System | Android 10, One UI 2 | Android 10, EMUI 10.1 |
Biometric Authentication | In-display fingerprint sensor | In-display fingerprint sensor |
Water and Dust Resistance | No | No |
Expandable Storage | Yes (up to 1 TB) | No |
5G Support | No | Yes |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Dimensions | 163.7 x 76.1 x 8.7 mm | 148.9 x 71.1 x 8.5 mm |
Click to rate this post!
[Total: 0 Average: 0]