Samsung Galaxy M54 vs Xiaomi Redmi Note 12t Pro
Samsung Galaxy M54 vs Xiaomi Redmi Note 12t Pro: Get ready for a head-to-head battle between the Samsung Galaxy M54 and the Xiaomi Redmi Note 12t Pro. These two smartphones are packed with impressive features and specifications that are sure to catch your attention. From powerful processors to stunning displays, we’ll compare and contrast these devices to help you make an informed decision.
Feature | Samsung Galaxy M54 | Xiaomi Redmi Note 12t Pro |
---|---|---|
Display Size | 6.7 inches | 6.8 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 2400 x 1080 pixels | 2400 x 1080 pixels |
Refresh Rate | 90Hz | 120Hz |
Processor | Exynos 9611 | MediaTek Dimensity 1200 |
RAM | 6GB/8GB | 6GB/8GB |
Storage | 128GB/256GB | 128GB/256GB |
Expandable Storage | Yes (up to 1TB) | Yes (up to 512GB) |
Rear Camera(s) |
64 MP wide 12 MP ultrawide 5 MP depth |
108 MP wide 8 MP ultrawide 5 MP macro |
Front Camera | 32 MP | 20 MP |
Operating System | Android 11 | Android 12 |
Battery Capacity | 6000 mAh | 5000 mAh |
Charging | Fast charging (25W) | Fast charging (67W) |
Security | Side-mounted fingerprint sensor | Under-display fingerprint sensor |
Connectivity |
4G LTE Wi-Fi 5 Bluetooth 5.0 |
5G Wi-Fi 6 Bluetooth 5.2 |
Headphone Jack | Yes | No |
Water Resistance | No | No |
Dimensions | 164.2 x 76.1 x 9.2 mm | 164.2 x 76.1 x 9.2 mm |
Weight | 203 grams | 205 grams |
Click to rate this post!
[Total: 0 Average: 0]