Samsung Galaxy M54 vs Huawei Y7 Pro 2019
Samsung Galaxy M54 vs Huawei Y7 Pro 2019: Get ready for an ultimate smartphone showdown between the Samsung Galaxy M54 and the Huawei Y7 Pro 2019. Discover the key differences and similarities between these popular devices to make an informed decision. From camera capabilities to performance, we’ve got you covered. Read on to find out which one comes out on top!
Feature | Samsung Galaxy M54 | Huawei Y7 Pro 2019 |
---|---|---|
Display Size | 6.7 inches | 6.26 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1520 pixels |
Processor | Exynos 9611 | Qualcomm Snapdragon 450 |
RAM | 6 GB | 3 GB |
Internal Storage | 128 GB | 32 GB |
Expandable Storage | Yes (up to 512 GB) | Yes (up to 512 GB) |
Operating System | Android 11 | Android 8.1 (Oreo) |
Main Camera |
64 MP wide 12 MP ultrawide 5 MP depth |
13 MP wide 2 MP depth |
Front Camera | 32 MP | 16 MP |
Battery Capacity | 6000 mAh | 4000 mAh |
Fast Charging | Yes (25W) | No |
USB Type | USB-C | Micro USB |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Side-mounted | Rear-mounted |
Face Unlock | Yes | Yes |
Weight | Approx. 175 grams | Approx. 168 grams |
Colors | Black, Blue, White | Aurora Blue, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]