Samsung Galaxy M21 2021 vs Huawei P Smart Pro 2019
Samsung Galaxy M21 2021 vs Huawei P Smart Pro 2019: Get ready for a head-to-head battle between the Samsung Galaxy M21 2021 and the Huawei P Smart Pro 2019. Discover the key differences and similarities between these two popular smartphones. From camera capabilities to performance, find out which device comes out on top.
Feature | Samsung Galaxy M21 2021 | Huawei P Smart Pro 2019 |
---|---|---|
Display | 6.4 inches Super AMOLED | 6.59 inches LTPS IPS LCD |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Processor | Exynos 9611 | Hisilicon Kirin 710F |
RAM | 4 GB, 6 GB | 6 GB |
Storage | 64 GB, 128 GB | 128 GB |
Main Camera |
48 MP wide (f/2.0) 8 MP ultrawide (f/2.2) 5 MP depth sensor (f/2.2) |
48 MP wide (f/1.8) 8 MP ultrawide (f/2.4) 2 MP depth sensor (f/2.4) |
Selfie Camera | 20 MP wide (f/2.2) | 16 MP wide (f/2.0) |
Battery Capacity | 6000 mAh | 4000 mAh |
Fast Charging | Yes, 15W | Yes, 10W |
Operating System | Android 11, One UI 3.1 | Android 9.0 (Pie), EMUI 9.1 |
MicroSD Support | Yes, up to 512 GB | Yes, up to 1 TB |
Headphone Jack | Yes | Yes |
USB Port | USB Type-C | USB Type-C |
Bluetooth | 5.0 | 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Weight | 192 g | 206 g |
Dimensions | 159.2 x 75.1 x 8.9 mm | 163.1 x 77.2 x 8.8 mm |
Colors | Arctic Blue, Black | Midnight Black, Breathing Crystal |
Click to rate this post!
[Total: 0 Average: 0]