Samsung Galaxy M10 vs Huawei P20 Pro
Samsung Galaxy M10 vs Huawei P20 Pro: Get ready for the ultimate smartphone showdown! In this article, we pit the Samsung Galaxy M10 against the Huawei P20 Pro to see which device comes out on top. Discover the key differences and similarities between these two powerhouses and find out which one is the perfect fit for you. Let the battle begin!
Feature | Samsung Galaxy M10 | Huawei P20 Pro |
---|---|---|
Display | 6.22-inch TFT LCD | 6.1-inch OLED |
Resolution | 720 x 1520 pixels | 1080 x 2240 pixels |
Processor | Exynos 7870 Octa-core | HiSilicon Kirin 970 Octa-core |
RAM | 2 GB | 6 GB |
Storage | 16 GB / 32 GB (expandable up to 512 GB) | 128 GB (expandable up to 256 GB) |
Main Camera | 13 MP (f/1.9) + 5 MP (f/2.2) | 40 MP (f/1.8) + 20 MP (f/1.6) + 8 MP (f/2.4) |
Front Camera | 5 MP (f/2.0) | 24 MP (f/2.0) |
Battery Capacity | 3400 mAh | 4000 mAh |
Operating System | Android (Oreo) | Android (Oreo) |
Biometric Authentication | Face Unlock | Fingerprint Sensor (rear-mounted) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth 4.2, GPS | 4G LTE, Wi-Fi, Bluetooth 4.2, GPS |
Dimensions | 155.6 x 75.6 x 7.7 mm | 155 x 73.9 x 7.8 mm |
Weight | 163 grams | 180 grams |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | No |
USB Port | Micro USB | USB Type-C |
Colors | Ocean Blue, Charcoal Black | Midnight Blue, Twilight, Pink Gold, Black |
Click to rate this post!
[Total: 0 Average: 0]