Samsung Galaxy J7 vs Xiaomi Redmi Note 8
Samsung Galaxy J7 vs Xiaomi Redmi Note 8: Looking to compare the Samsung Galaxy J7 and Xiaomi Redmi Note 8? Find out which smartphone offers better features, performance, and value for money in this comprehensive comparison.
Feature | Samsung Galaxy J7 | Xiaomi Redmi Note 8 |
---|---|---|
Display | 5.5 inches Super AMOLED | 6.3 inches IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | Octa-core (2.2 GHz) | Octa-core (2.0 GHz) |
RAM | 2/3 GB | 4 GB |
Storage | 16/32 GB | 64 GB (expandable up to 256 GB) |
Main Camera | 13 MP (f/1.9) | 48 MP (f/1.8) |
Front Camera | 5 MP (f/2.2) | 13 MP (f/2.0) |
Battery Capacity | 3300 mAh | 4000 mAh |
Operating System | Android | Android |
MicroSD Support | Yes (up to 256 GB) | Yes (up to 256 GB) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Dimensions | 152.4 x 74.7 x 7.9 mm | 158.3 x 75.3 x 8.4 mm |
Weight | 170 grams | 190 grams |
Colors | Black, Gold, Rose Gold | Neptune Blue, Moonlight White, Space Black |
Fingerprint Sensor | Yes (front-mounted) | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Headphone Jack | Yes | Yes |
FM Radio | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]