Samsung Galaxy J7 vs Samsung Galaxy A10
Samsung Galaxy J7 vs Samsung Galaxy A10: Compare the Samsung Galaxy J7 and Samsung Galaxy A10 to find out which smartphone is the better choice for you. Discover the key differences in features, performance, and price between these two popular Samsung models.
Feature | Samsung Galaxy J7 | Samsung Galaxy A10 |
---|---|---|
Display Size | 5.5 inches | 6.2 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1520 pixels |
Processor | Exynos 7870 Octa | Exynos 7884 |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 512 GB) |
Main Camera | 13 MP (f/1.9) | 13 MP (f/1.9) |
Front Camera | 13 MP (f/1.9) | 5 MP (f/2.0) |
Operating System | Android | Android |
Battery Capacity | 3300 mAh | 3400 mAh |
Fast Charging | No | No |
Wireless Charging | No | No |
Bluetooth | 4.1 | 5.0 |
Headphone Jack | Yes | Yes |
Sim Card Slots | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 170 grams | 168 grams |
Dimensions | 152.4 x 74.7 x 7.9 mm | 155.6 x 75.6 x 7.9 mm |
Click to rate this post!
[Total: 0 Average: 0]