Samsung Galaxy J7 Pro vs Samsung Galaxy J2 2016
Samsung Galaxy J7 Pro vs Samsung Galaxy J2 2016: Looking to compare the Samsung Galaxy J7 Pro and the Samsung Galaxy J2 2016? Look no further! In this article, we break down the key differences and similarities between these two popular Samsung smartphones. Find out which device offers better performance, camera quality, and more.
Feature | Samsung Galaxy J7 Pro | Samsung Galaxy J2 2016 |
---|---|---|
Display Size | 5.5 inches | 4.7 inches |
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 540 x 960 pixels |
Processor | Exynos 7870 Octa-core | Spreadtrum SC8830 Quad-core |
RAM | 3 GB | 1.5 GB |
Internal Storage | 32 GB | 8 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 128 GB |
Primary Camera | 13 MP (f/1.7) | 8 MP (f/2.2) |
Secondary Camera | 13 MP (f/1.9) | 5 MP (f/2.2) |
Battery Capacity | 3600 mAh | 2000 mAh |
Operating System | Android 7.0 (Nougat) | Android 6.0 (Marshmallow) |
Weight | 181 grams | 130 grams |
Dimensions | 152.5 x 74.8 x 8 mm | 136.5 x 69 x 8.4 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Fingerprint Sensor | Yes | No |
Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Click to rate this post!
[Total: 0 Average: 0]