Samsung Galaxy J7 Pro vs Nokia 5 3
Samsung Galaxy J7 Pro vs Nokia 5 3: Looking to compare the Samsung Galaxy J7 Pro and Nokia 5.3? In this article, we’ll break down the key features and specifications of these two popular smartphones, helping you make an informed decision on which one is right for you. Read on to find out more!
Feature | Samsung Galaxy J7 Pro | Nokia 5.3 |
---|---|---|
Display Size | 5.5 inches | 6.55 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1600 pixels |
Processor | Exynos 7870 | Qualcomm Snapdragon 665 |
RAM | 3 GB | 3/4 GB |
Storage | 32/64 GB | 64 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Primary Camera | 13 MP (f/1.7) | 13 MP (f/1.8) + 5 MP (ultrawide) |
Front Camera | 13 MP (f/1.9) | 8 MP (f/2.0) |
Battery Capacity | 3600 mAh | 4000 mAh |
Operating System | Android | Android One |
Dimensions | 152.5 x 74.8 x 8 mm | 164.3 x 76.6 x 8.5 mm |
Weight | 181 g | 185 g |
Colors | Black, Gold | Cyan, Sand, Charcoal |
Headphone Jack | Yes | Yes |
Fingerprint Sensor | Yes | Yes (rear-mounted) |
Face Unlock | Yes | Yes |
Water Resistance | No | No |
Network Connectivity | 4G LTE | 4G LTE |
Click to rate this post!
[Total: 0 Average: 0]