Samsung Galaxy J7 Pro vs Apple iphone 6 Plus
Samsung Galaxy J7 Pro vs Apple iphone 6 Plus: Compare the Samsung Galaxy J7 Pro and Apple iPhone 6 Plus to find out which smartphone offers the best features and performance. Discover the key differences between these two popular devices and make an informed decision before purchasing your next mobile phone.
Feature | Samsung Galaxy J7 Pro | Apple iPhone 6 Plus |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | Super AMOLED | LED-backlit IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | Exynos 7870 Octa-core | Apple A8 Dual-core |
RAM | 3 GB | 1 GB |
Internal Storage | 32 GB | 16/64/128 GB |
Expandable Storage | Yes (up to 256 GB) | No |
Primary Camera | 13 MP (f/1.7) | 8 MP (f/2.2) |
Front Camera | 13 MP (f/1.9) | 1.2 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 1080p @ 60fps |
Battery Capacity | 3600 mAh | 2915 mAh |
Operating System | Android | iOS |
Fingerprint Sensor | Yes | No |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Weight | 181 grams | 172 grams |
Dimensions | 152.5 x 74.8 x 8 mm | 158.1 x 77.8 x 7.1 mm |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]