Samsung Galaxy J7 Prime vs Motorola Moto Z2 Play
Samsung Galaxy J7 Prime vs Motorola Moto Z2 Play: Discover the ultimate smartphone battle between the Samsung Galaxy J7 Prime and the Motorola Moto Z2 Play. Compare their features, performance, and design to find out which device comes out on top.
Feature | Samsung Galaxy J7 Prime | Motorola Moto Z2 Play |
---|---|---|
Display Size | 5.5 inches | 5.5 inches |
Display Type | PLS TFT | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Processor | Exynos 7870 Octa | Qualcomm Snapdragon 626 |
RAM | 3 GB | 4 GB |
Internal Storage | 16/32 GB | 64 GB |
Expandable Storage | Yes (up to 256 GB) | Yes (up to 2 TB) |
Main Camera | 13 MP (f/1.9) | 12 MP (f/1.7) |
Front Camera | 8 MP (f/1.9) | 5 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 4K @ 30fps |
Battery Capacity | 3300 mAh | 3000 mAh |
Operating System | Android 6.0 (Marshmallow) | Android 7.1.1 (Nougat) |
Fingerprint Sensor | Yes | Yes |
Dimensions | 151.7 x 75 x 8 mm | 156.2 x 76.2 x 5.99 mm |
Weight | 167 g | 145 g |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphone Jack | Yes | Yes |
USB | microUSB 2.0 | USB Type-C 1.0 reversible connector |
NFC | No | Yes |
Click to rate this post!
[Total: 0 Average: 0]