Samsung Galaxy J7 Prime vs Huawei Y9 Prime 2019
Samsung Galaxy J7 Prime vs Huawei Y9 Prime 2019: Samsung Galaxy J7 Prime and Huawei Y9 Prime 2019 are two popular smartphones with impressive features. In this article, we will compare these two devices to help you make an informed decision about which one suits your needs better. Let’s dive into the details of their specifications, performance, camera capabilities, and more.
Feature | Samsung Galaxy J7 Prime | Huawei Y9 Prime 2019 |
---|---|---|
Display Size | 5.5 inches | 6.59 inches |
Display Type | PLS TFT | LTPS IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 2340 pixels |
Processor | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB | 4 GB |
Internal Storage | 16/32 GB | 64/128 GB |
Expandable Storage | Up to 256 GB (dedicated slot) | Up to 1 TB (uses shared SIM slot) |
Main Camera | 13 MP (f/1.9) | 16 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 8 MP (f/1.9) | 16 MP (f/2.0) pop-up |
Battery Capacity | 3300 mAh | 4000 mAh |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 8.1 (Oreo) | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.1, GPS | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS |
USB Port | MicroUSB 2.0 | USB Type-C |
Headphone Jack | Yes | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 167 g | 196.8 g |
Colors | Black, Gold | Emerald Green, Sapphire Blue, Midnight Black |
Click to rate this post!
[Total: 0 Average: 0]