Samsung Galaxy J7 2018 vs Xiaomi Redmi 4a
Samsung Galaxy J7 2018 vs Xiaomi Redmi 4a: Looking for a new smartphone? Check out our comparison of the Samsung Galaxy J7 2018 and Xiaomi Redmi 4a. Discover the differences in features, performance, and more to help you make an informed decision. Find out which device suits your needs best!
Feature | Samsung Galaxy J7 2018 | Xiaomi Redmi 4a |
---|---|---|
Display Size | 5.5 inches | 5.0 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Processor | Exynos 7870 Octa | Qualcomm Snapdragon 425 |
RAM | 2 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 128 GB |
Main Camera | 13 MP (f/1.9) | 13 MP (f/2.2) |
Front Camera | 13 MP (f/1.9) | 5 MP (f/2.2) |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 3300 mAh | 3120 mAh |
Operating System | Android | Android |
Weight | 181 grams | 131.5 grams |
Dimensions | 152.4 x 74.7 x 7.9 mm | 139.9 x 70.4 x 8.5 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Fingerprint Sensor | Yes (front-mounted) | No |
Bluetooth | 4.2 | 4.1 |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Click to rate this post!
[Total: 0 Average: 0]