Samsung Galaxy J7 2018 vs Samsung Galaxy M40
Samsung Galaxy J7 2018 vs Samsung Galaxy M40: Looking for a new Samsung smartphone? Compare the features of the Samsung Galaxy J7 2018 and the Samsung Galaxy M40 to determine which one suits your needs better. Discover the key differences and similarities between these two models to make an informed decision.
Feature | Samsung Galaxy J7 2018 | Samsung Galaxy M40 |
---|---|---|
Display | 5.5-inch Super AMOLED | 6.3-inch PLS TFT |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | Exynos 7870 Octa-core | Qualcomm Snapdragon 675 Octa-core |
RAM | 2 GB | 6 GB |
Storage | 16 GB | 128 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Main Camera | 13 MP (f/1.7) | 32 MP (f/1.7) |
Front Camera | 13 MP (f/1.9) | 16 MP (f/2.0) |
Video Recording | 1080p@30fps | 4K@30fps |
Battery Capacity | 3300 mAh | 3500 mAh |
Operating System | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Bluetooth | 4.2 | 5.0 |
Wireless Charging | No | No |
Fast Charging | No | Yes |
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Face Unlock | No | Yes |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 181 grams | 168 grams |
Dimensions | 153.2 x 76.2 x 8.6 mm | 155.3 x 73.9 x 7.9 mm |
Click to rate this post!
[Total: 0 Average: 0]