Samsung Galaxy J7 2017 vs Samsung Galaxy Alpha
Samsung Galaxy J7 2017 vs Samsung Galaxy Alpha: Compare the Samsung Galaxy J7 2017 and Samsung Galaxy Alpha to find out which one is the better choice for you. Explore the features, specifications, and performance of these two smartphones to make an informed decision.
Feature | Samsung Galaxy J7 2017 | Samsung Galaxy Alpha |
---|---|---|
Display Size | 5.5 inches | 4.7 inches |
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Processor | Exynos 7870 Octa | Exynos 5 Octa 5430 |
RAM | 3 GB | 2 GB |
Internal Storage | 16 GB | 32 GB |
Expandable Storage | Yes (up to 256 GB) | No |
Main Camera | 13 MP | 12 MP |
Front Camera | 13 MP | 2.1 MP |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 3600 mAh | 1860 mAh |
Operating System | Android 7.0 Nougat | Android 4.4.4 KitKat |
Weight | 181 grams | 115 grams |
Dimensions | 152.5 x 74.8 x 8 mm | 132.4 x 65.5 x 6.7 mm |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Fingerprint Sensor | No | Yes (front-mounted) |
Colors | Black, Gold | White, Silver, Gold, Blue |
Click to rate this post!
[Total: 0 Average: 0]