Samsung Galaxy J7 2017 vs Huawei Y6 Prime 2019
Samsung Galaxy J7 2017 vs Huawei Y6 Prime 2019: Discover the key differences between the Samsung Galaxy J7 2017 and the Huawei Y6 Prime 2019 in this comprehensive comparison. Explore their features, specifications, and performance to make an informed decision before purchasing your next smartphone.
Feature | Samsung Galaxy J7 2017 | Huawei Y6 Prime 2019 |
---|---|---|
Display Size | 5.5 inches | 6.09 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 1920 x 1080 pixels | 1560 x 720 pixels |
Processor | Exynos 7870 Octa-core | Mediatek MT6761 Quad-core |
RAM | 3 GB | 2 GB |
Internal Storage | 16/32 GB | 32 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Primary Camera | 13 MP (f/1.7) | 13 MP (f/1.8) |
Secondary Camera | 13 MP (f/1.9) | 8 MP (f/2.0) |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery Capacity | 3600 mAh | 3020 mAh |
Operating System | Android | Android |
Weight | 181 grams | 150 grams |
Dimensions | 152.4 x 74.7 x 7.9 mm | 156.3 x 73.5 x 8 mm |
Biometric Authentication | Fingerprint (front-mounted) | Fingerprint (rear-mounted) |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
3.5mm Headphone Jack | Yes | Yes |
Connectivity | 4G LTE, Wi-Fi, Bluetooth | 4G LTE, Wi-Fi, Bluetooth |
Colors | Black, Gold | Amber Brown, Midnight Black, Sapphire Blue |
Click to rate this post!
[Total: 0 Average: 0]