Samsung Galaxy J4 vs Huawei Y9 Prime 2019
Samsung Galaxy J4 vs Huawei Y9 Prime 2019: Looking to compare the Samsung Galaxy J4 and the Huawei Y9 Prime 2019? Read on to find out the key differences and similarities between these two popular smartphones.
Feature | Samsung Galaxy J4 | Huawei Y9 Prime 2019 |
---|---|---|
Display Size | 5.5 inches | 6.59 inches |
Display Type | Super AMOLED | LTPS IPS LCD |
Resolution | 720 x 1280 pixels | 1080 x 2340 pixels |
Processor | Exynos 7570 Quad-core | Hisilicon Kirin 710F Octa-core |
RAM | 2 GB | 4 GB |
Internal Storage | 16 GB | 128 GB |
Expandable Storage | Yes, up to 256 GB | Yes, up to 512 GB |
Main Camera | 13 MP (f/1.9) | 16 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 5 MP (f/2.2) | 16 MP (f/2.0) pop-up |
Operating System | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Battery Capacity | 3000 mAh | 4000 mAh |
Fast Charging | No | Yes (18W) |
Biometric Authentication | Face Recognition | Fingerprint (rear-mounted) |
Connectivity | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
USB Port | Micro USB 2.0 | USB Type-C |
Headphone Jack | Yes | Yes |
Sim Slots | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 175 grams | 196.8 grams |
Click to rate this post!
[Total: 0 Average: 0]