Samsung Galaxy J2 2016 vs Huawei Y6p
Samsung Galaxy J2 2016 vs Huawei Y6p: Get ready to compare the Samsung Galaxy J2 2016 and Huawei Y6p smartphones. Discover the key differences and similarities between these two popular devices. Find out which one offers better features, performance, and value for your money. Read on to make an informed decision before purchasing your next smartphone.
Feature | Samsung Galaxy J2 2016 | Huawei Y6p |
---|---|---|
Display Size | 4.7 inches | 6.3 inches |
Display Type | Super AMOLED | IPS LCD |
Resolution | 540 x 960 pixels | 720 x 1600 pixels |
Processor | 1.5 GHz Quad-core | 2.0 GHz Octa-core |
RAM | 1.5 GB | 3 GB |
Internal Storage | 8 GB | 64 GB |
Expandable Storage | Yes, up to 128 GB | Yes, up to 512 GB |
Main Camera | 8 MP | 13 MP |
Front Camera | 5 MP | 8 MP |
Battery Capacity | 2000 mAh | 5000 mAh |
Operating System | Android 6.0 (Marshmallow) | Android 10 (EMUI 10.1) |
Weight | 138 g | 185 g |
Dimensions | 136.5 x 69 x 8.4 mm | 159.1 x 74.1 x 9 mm |
Bluetooth | 4.1 | 5.0 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n/ac |
SIM Card | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
USB | Micro USB 2.0 | Micro USB 2.0 |
Headphone Jack | Yes | Yes |
Click to rate this post!
[Total: 0 Average: 0]